Themed fest
Steam Auto-Battler RPG Fest 2026
A themed festival: Steam showcases games from one genre, and many of them are discounted.
View details →
A themed festival: Steam showcases games from one genre, and many of them are discounted.
View details →Steam's big seasonal sale: most games are discounted and many hit their lowest price of the year. Build your wishlist ahead of time.
View details →A themed festival: Steam showcases games from one genre, and many of them are discounted.
View details →
| Game | Discount | Price | Ends | Min GPU | Steam Deck | Reviews | Store links |
|---|---|---|---|---|---|---|---|
Aliens: Fireteam Elite | −80% | MX$77.99 | ... | R9 285 | Verified | 80%21,748 reviews | Steam ↗ |
![]() |
Prices may change on Steam. GameChilly does not sell games; some links may earn us a commission.
| −66% |
MX$152.99 |
| ... |
| GT 520 |
| Verified |
91%17,463 reviews |
| Steam ↗ |
X4: Foundations | −80% | MX$102.99 | ... | GTX 1060 | Verified | 79%25,558 reviews | Steam ↗ |
Pathfinder: Kingmaker — Enhanced Plus Edition | −82% | MX$57.60 | ... | Integrated graphics | Playable | 77%28,272 reviews | Steam ↗ |
Wingspan | −65% | MX$80.15 | ... | GT 540 | Verified | 94%9,907 reviews | Steam ↗ |
Assassin’s Creed® Rogue | −70% | MX$119.70 | ... | Radeon HD 5670 | Playable | 86%21,654 reviews | Steam ↗ |
Colony Ship: A Post-Earth Role Playing Game | −60% | MX$179.99 | ... | Radeon HD 4870 | Playable | 87%4,252 reviews | Steam ↗ |
SpongeBob SquarePants: The Cosmic Shake | −75% | MX$123.75 | ... | GTX 660 | Verified | 92%3,178 reviews | Steam ↗ |
Neon Abyss | −70% | MX$129.59 | ... | — | Verified | 86%19,729 reviews | Steam ↗ |
R.E.P.O. | −35% | MX$74.75 | ... | GTX 970 | Playable | 96%348,849 reviews | Steam ↗ |
UBOAT | −72% | MX$93.79 | ... | GTX 750 Ti | Playable | 83%25,795 reviews | Steam ↗ |
Dungeons of Hinterberg | −75% | MX$62.49 | ... | GTX 960 | Verified | 93%2,453 reviews | Steam ↗ |
LISA: The Painful | −60% | MX$104.51 | ... | — | Playable | 95%13,172 reviews | Steam ↗ |
Aliens: Dark Descent | −70% | MX$149.99 | ... | R9 380 | Playable | 87%15,447 reviews | Steam ↗ |
Call of Cthulhu® | −85% | MX$37.49 | ... | GTX 660 | Verified | 78%11,040 reviews | Steam ↗ |
PEAK | −38% | MX$55.79 | ... | GTX 1060 | Verified | 94%311,851 reviews | Steam ↗ |
Tom Clancy’s The Division® 2 | −75% | MX$149.75 | ... | R9 280 X | Playable | 79%33,955 reviews | Steam ↗ |
Coffee Talk Episode 2: Hibiscus & Butterfly | −50% | MX$89.49 | ... | — | Verified | 96%2,521 reviews | Steam ↗ |
DREDGE | −50% | MX$249.99 | ... | Radeon HD 6570 | Verified | 95%48,454 reviews | Steam ↗ |
One Piece Burning Blood | −88% | MX$166.80 | ... | GTX 460 | Verified | 81%3,753 reviews | Steam ↗ |
Teenage Mutant Ninja Turtles: Shredder's Revenge | −60% | MX$113.19 | ... | GT 320 | Verified | 94%13,023 reviews | Steam ↗ |
Assassin's Creed™: Director's Cut Edition | −75% | MX$99.75 | ... | — | Playable | 80%24,088 reviews | Steam ↗ |
DYSMANTLE | −65% | MX$79.79 | ... | — | Verified | 91%11,073 reviews | Steam ↗ |
Operation: Tango | −75% | MX$56.99 | ... | GTX 1050 | Playable | 86%7,232 reviews | Steam ↗ |
−82%
−70%
−60%
−75%
−75%
−88%
−60%