Steam · PC
United States- Regular price
- $3.99
- Lowest recorded
- $3.99

Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $3.99 | $3.99 | $3.99 | View price ↗ |
| Steam | Vietnam | PC | 62.000 ₫ | 62.000 ₫ | 62.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €3.99 |
| €3.99 |
| €3.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £3.59 | £3.59 | £3.59 | View price ↗ |
|---|
| Steam | Japan | PC | ¥530 | ¥530 | ¥530 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩4,400 | ₩4,400 | ₩4,400 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$95.00 | NT$95.00 | NT$95.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$59.49 | MX$59.49 | MX$59.49 | View price ↗ |
|---|
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
Compares RAM, VRAM and storage capacity; does not represent FPS.