Steam · PC
United States- Regular price
- $14.99
- Lowest recorded
- $14.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $14.99 | $14.99 | $14.99 | View price ↗ |
| Steam | Vietnam | PC | 216.000 ₫ | 216.000 ₫ | 216.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €14.99 |
| €14.99 |
| €14.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £13.75 | £13.75 | £13.75 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,900 | ¥1,900 | ¥1,900 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩16,000 | ₩16,000 | ₩16,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$308.00 | NT$308.00 | NT$308.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$204.99 | MX$204.99 | MX$204.99 | View price ↗ |
|---|
Absolute Drift is a racing game about becoming a master at the art of drifting.Machine translation
Minimum · Best played with controller.
Compares RAM, VRAM and storage capacity; does not represent FPS.
Minimum · Best played with controller.
Minimum · (64-bit Systems Only) Best played with controller.
1 playing now