Steam · PC
United States- Regular price
- $24.99
- Lowest recorded
- $17.49

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
| Português - Brasil | Supported | Supported | Not supported |
Compares RAM, VRAM and storage capacity; does not represent FPS.
Explore a dense, interconnected labyrinth, and unravel its many secrets. Collect items to manipulate your environment in surprising and meaningful ways. Encounter beautiful and unsettling creatures, as you attempt to survive what lurks in the dark. There is more than what you see.
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $17.49−30% | $24.99 | $17.49 | View price ↗ |
| Steam | Vietnam | PC | 218.500 ₫−30% | 312.000 ₫ | 218.500 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €17.15−30% |
| €24.50 |
| €17.15 |
| View price ↗ |
| Steam | United Kingdom | PC | £14.69−30% | £20.99 | £14.69 | View price ↗ |
|---|
| Steam | Japan | PC | ¥2,065−30% | ¥2,950 | ¥2,065 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩17,500−30% | ₩25,000 | ₩17,500 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$349.00−30% | NT$499.00 | NT$349.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$203.00−30% | MX$290.00 | MX$203.00 | View price ↗ |
|---|
91 playing now