Steam · PC
United States- Regular price
- $14.99
- Lowest recorded
- $9.89

Minimum · Requires broadband internet connection for multiplayer
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Supported |
| Čeština | Supported | Not supported | Supported |
| Dansk | Supported | Not supported | Supported |
| Deutsch | Supported | Not supported | Supported |
| Español - España | Supported | Not supported | Supported |
| Français | Supported | Not supported | Supported |
Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $9.89−34% | $14.99 | $9.89 | View price ↗ |
| Steam | Vietnam | PC | 135.500 ₫−34% | 205.000 ₫ | 135.500 ₫ | View price ↗ |
| Steam | Europe | PC | €9.76−34% | €14.79 | €9.76 | View price ↗ |
| Steam | United Kingdom | PC | £8.44−34% | £12.79 | £8.44 | View price ↗ |
| Steam | Japan | PC | ¥1,122−34% | ¥1,700 | ¥1,122 | View price ↗ |
| Steam | South Korea | PC | ₩10,890−34% | ₩16,500 | ₩10,890 | View price ↗ |
| Steam | Taiwan | PC | NT$176.00−34% | NT$268.00 | NT$176.00 | View price ↗ |
| Steam | Mexico | PC | MX$118.13−34% | MX$178.99 | MX$118.13 | View price ↗ |

Studio Wildcard · Instinct Games · Efecto Studios · Virtual Basement LLC · PEGI 16 · ESRB T
Stranded on the shores of a mysterious island, you must learn to survive. Use your cunning to kill or tame the primeval creatures roaming the land, and encounter other players to survive, dominate... and escape!Machine translation
9,652 playing now