Steam · PC
United States- Regular price
- $17.48
- Lowest recorded
- $2.61

Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $2.61−85% | $17.48 | $2.61 | View price ↗ |
| Steam | Vietnam | PC | 26.500 ₫−86% | 188.000 ₫ | 26.500 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €2.30−85% |
| €15.24 |
| €2.30 |
| View price ↗ |
| Steam | United Kingdom | PC | £2.08−85% | £13.84 | £2.08 | View price ↗ |
|---|
| Steam | Japan | PC | ¥270−85% | ¥1,799 | ¥270 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩2,740−85% | ₩18,200 | ₩2,740 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$44.00−86% | NT$318.00 | NT$44.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$25.93−85% | MX$170.78 | MX$25.93 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Supported |
| Italiano | Supported | Supported | Not supported |
| Português - Brasil | Supported | Supported | Not supported |
In this story-based adventure, play as a tiny sugar glider in your very own nature documentary. Glide among the trees, fight dangerous predators, and explore beautiful environments as you embark on a high-flying journey to save your family.Machine translation