Steam · PC
United States- Regular price
- $19.99
- Lowest recorded
- $9.99

Minimum · XInput or controller recommended.
These requirements are awaiting another data check.
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| Deutsch | Supported | Supported | Not supported |
| Español - Latinoamérica | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
| Português - Brasil | Supported | Supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $19.99 | $19.99 | $9.99 | View price ↗ |
| Steam | Vietnam | PC | 188.000 ₫ | 188.000 ₫ | 94.000 ₫ | View price ↗ |
| Steam | Europe | PC | €16.79 | €16.79 | €16.79 | View price ↗ |
| Steam | United Kingdom | PC | £15.49 | £15.49 | £15.49 | View price ↗ |
| Steam | Japan | PC | ¥2,050 | ¥2,050 | ¥2,050 | View price ↗ |
| Steam | South Korea | PC | ₩20,500 | ₩20,500 | ₩20,500 | View price ↗ |
| Steam | Taiwan | PC | NT$318.00 | NT$318.00 | NT$318.00 | View price ↗ |
| Steam | Mexico | PC | MX$185.99 | MX$185.99 | MX$185.99 | View price ↗ |
Explore a sprawling, alien world in the sequel to the award winning Axiom Verge.Machine translation
3 playing now