Steam · PC
United States- Regular price
- $5.99
- Lowest recorded
- $5.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Supported |

Enter a world of perilous puzzles and bizarre perspectives--as a cockroach. What you discover may shock you. What you don't may kill you. Either way, you won't come out the same person. You may not even come out a person at all.Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $5.99 | $5.99 | $5.99 | View price ↗ |
| Steam | Vietnam | PC | 80.000 ₫ | 80.000 ₫ | 80.000 ₫ | View price ↗ |
| Steam | Europe | PC |
| €5.99 |
| €5.99 |
| €5.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £4.79 | £4.79 | £4.79 | View price ↗ |
|---|
| Steam | Japan | PC | ¥598 | ¥598 | ¥598 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩6,500 | ₩6,500 | ₩6,500 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$178.00 | NT$178.00 | NT$178.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$65.99 | MX$65.99 | MX$65.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.