Steam · PC
United States- Regular price
- $19.99
- Lowest recorded
- $15.99

Compares RAM, VRAM and storage capacity; does not represent FPS.
Last updated Sep 30, 2026
See all updates →| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Not supported |
| Deutsch | Supported | Not supported | Not supported |
| Español - España | Supported | Not supported | Not supported |
| Français | Supported | Not supported | Not supported |
| Italiano | Supported | Not supported | Not supported |
| Polski | Supported | Not supported | Not supported |
You are a Bigfoot hunter with an important mission: to put an end to rumours once and for all and prove to yourself that Bigfoot is not just a myth or an invention of the mind...
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $19.99 | $19.99 | $15.99 | View price ↗ |
| Steam | Vietnam | PC | 274.000 ₫ | 274.000 ₫ | 219.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €20.49 |
| €20.49 |
| €20.49 |
| View price ↗ |
| Steam | United Kingdom | PC | £17.75 | £17.75 | £17.75 | View price ↗ |
|---|
| Steam | Japan | PC | ¥2,600 | ¥2,600 | ¥2,600 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩21,500 | ₩21,500 | ₩21,500 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$379.00 | NT$379.00 | NT$379.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$259.99 | MX$259.99 | MX$259.99 | View price ↗ |
|---|
12 playing now