Steam · PC
United States- Regular price
- $24.99
- Lowest recorded
- $4.99

Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Español - Latinoamérica | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $6.24−75% | $24.99 | $4.99 | View price ↗ |
| Steam | Vietnam | PC | 87.000 ₫−75% | 348.000 ₫ | 69.500 ₫ | View price ↗ |
| Steam | Europe | PC | €6.24−75% | €24.99 | €6.24 | View price ↗ |
| Steam | United Kingdom | PC | £5.24−75% | £20.99 | £5.24 | View price ↗ |
| Steam | Japan | PC | ¥900−75% | ¥3,600 | ¥900 | View price ↗ |
| Steam | South Korea | PC | ₩6,700−75% | ₩26,800 | ₩6,700 | View price ↗ |
| Steam | Taiwan | PC | NT$112.00−75% | NT$448.00 | NT$112.00 | View price ↗ |
| Steam | Mexico | PC | MX$86.75−75% | MX$347.00 | MX$86.75 | View price ↗ |
A scientist uses a unique teleportation instrument to escape an ancient biomechanical world filled with imaginative technology, deadly traps, and hidden secrets.
3 playing now