Steam · PC
United States- Regular price
- $19.99
- Lowest recorded
- $4.99

These requirements are awaiting another data check.
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Español - España | Supported | Supported | Supported |
| Français | Supported | Supported | Supported |
| Italiano | Supported | Supported | Supported |
BioShock is a shooter unlike any you've ever played, loaded with weapons and tactics never seen. You'll have a complete arsenal at your disposal from simple revolvers to grenade launchers and chemical throwers, but you'll also be forced to genetically modify your DNA to create an even more deadly weapon: you.
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $19.99 | $19.99 | $4.99 | View price ↗ |
| Steam | Vietnam | PC | 334.500 ₫ | 334.500 ₫ | 83.500 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €19.99 |
| €19.99 |
| €19.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £13.99 | £13.99 | £13.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,980 | ¥1,980 | ¥1,980 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩21,000 | ₩21,000 | ₩21,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$596.00 | NT$596.00 | NT$596.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$179.99 | MX$179.99 | MX$179.99 | View price ↗ |
|---|
24 playing now