Steam · PC
United States- Regular price
- $24.99
- Lowest recorded
- $24.99

Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $24.99 | $24.99 | $24.99 | View price ↗ |
| Steam | Vietnam | PC | 220.000 ₫ | 220.000 ₫ | 220.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €20.99 |
| €20.99 |
| €20.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £19.49 | £19.49 | £19.49 | View price ↗ |
|---|
| Steam | Japan | PC | ¥2,570 | ¥2,570 | ¥2,570 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩26,000 | ₩26,000 | ₩26,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$378.00 | NT$378.00 | NT$378.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$233.99 | MX$233.99 | MX$233.99 | View price ↗ |
|---|

Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
You are Wendigo. A hard-hearted contract killer tasked with annihilating a fanatical cult. With your trusted arsenal at the ready, experience what has been called "The most violent game in VR". EARLY ACCESS includes RAID, ARENA and SANDBOX modes with a story campaign and much more on the way.
14 playing now