Steam · PC
United States- Regular price
- $14.99
- Lowest recorded
- $7.49

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Español - España | Supported | Supported | Supported |
| Español - Latinoamérica | Supported | Supported | Supported |
| Français | Supported | Supported | Supported |
| Italiano | Supported | Supported | Supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $7.49−50% | $14.99 | $7.49 | View price ↗ |
| Steam | Vietnam | PC | 108.000 ₫−50% | 216.000 ₫ | 108.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €7.49−50% |
| €14.99 |
| €7.49 |
| View price ↗ |
| Steam | United Kingdom | PC | £6.87−50% | £13.75 | £6.87 | View price ↗ |
|---|
| Steam | Japan | PC | ¥950−50% | ¥1,900 | ¥950 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩8,000−50% | ₩16,000 | ₩8,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$154.00−50% | NT$308.00 | NT$154.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$102.49−50% | MX$204.99 | MX$102.49 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
Slice and dice your friends with boomerangs in this frantic physics party game. Join a crew of your favorite foods as you grill, chill and spill your enemies. Discover ridiculous power-ups and stack them together in deadly combinations.Machine translation
33 playing now