Steam · PC
United States- Regular price
- $4.99
- Lowest recorded
- $3.24

Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Español - España | Supported | Supported | Supported |
| Español - Latinoamérica | Supported | Supported | Supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Supported |
A BRAZILIAN BOOMER SHOOTER GAME MADE USING THE ID TECH 2 ENGINE! SHOOT, JUMP, EMBARK ON A JOURNEY THROUGHOUT THE STATE OF RIO DE JANEIRO, HELL AND EVEN HEAVEN! SAVE BRAZIL!Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $3.24−35% | $4.99 | $3.24 | View price ↗ |
| Steam | Vietnam | PC | 48.000 ₫−35% | 73.500 ₫ | 48.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €3.24−35% |
| €4.99 |
| €3.24 |
| View price ↗ |
| Steam | United Kingdom | PC | £2.78−35% | £4.29 | £2.78 | View price ↗ |
|---|
| Steam | Japan | PC | ¥377−35% | ¥580 | ¥377 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩3,640−35% | ₩5,600 | ₩3,640 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$66.00−35% | NT$102.00 | NT$66.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$41.91−35% | MX$64.49 | MX$41.91 | View price ↗ |
|---|
9 playing now