Steam · PC
United States- Regular price
- $19.99
- Lowest recorded
- $17.60

Minimum · Requires a 64-bit processor and operating system
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
| Русский | Supported | Supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $19.99 | $19.99 | $17.60 | View price ↗ |
| Steam | Vietnam | PC | 260.000 ₫ | 260.000 ₫ | 235.000 ₫ | View price ↗ |
| Steam | Europe | PC | €19.50 | €19.50 | €19.50 | View price ↗ |
| Steam | United Kingdom | PC | £16.75 | £16.75 | £16.75 | View price ↗ |
| Steam | Japan | PC | ¥2,300 | ¥2,300 | ¥2,300 | View price ↗ |
| Steam | South Korea | PC | ₩21,500 | ₩21,500 | ₩21,500 | View price ↗ |
| Steam | Taiwan | PC | NT$328.00 | NT$328.00 | NT$328.00 | View price ↗ |
| Steam | Mexico | PC | MX$227.99 | MX$227.99 | MX$227.99 | View price ↗ |
Last updated Sep 16, 2026
See all updates →Enter a VR stealth game as the last human amidst robot managers programmed to 'optimize' the workforce. Escape the office alive by sneaking past enemies or unleash a fistful of knives, quivers of arrows, grenades, and coffee mugs onto their unsuspecting circuits!Machine translation
1 playing now