Steam · PC
United States- Regular price
- $14.99
- Lowest recorded
- $9.99

Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $14.99 | $14.99 | $9.99 | View price ↗ |
| Steam | Vietnam | PC | 238.000 ₫ | 238.000 ₫ | 238.000 ₫ | View price ↗ |
| Steam | Europe | PC |
| €17.25 |
| €17.25 |
| €17.25 |
| View price ↗ |
| Steam | United Kingdom | PC | £15.25 | £15.25 | £15.25 | View price ↗ |
|---|
| Steam | Japan | PC | ¥2,150 | ¥2,150 | ¥2,150 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩18,000 | ₩18,000 | ₩18,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$331.00 | NT$331.00 | NT$331.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$224.99 | MX$224.99 | MX$224.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
7 playing now
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| Čeština | Supported | Supported | Not supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Español - Latinoamérica | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
Play the bug hive in this swarm RTS auto-battler. Grow your hive, set a rally point and send wave after wave of Buggos at the dirty humans. Shape your swarm with 120+ evolutions across 54 missions, then try Survival mode or build your own maps in the level editor.Machine translation