Steam · PC
United States- Regular price
- $59.99
- Lowest recorded
- $59.99

Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $59.99 | $59.99 | $59.99 | View price ↗ |
| Steam | Vietnam | PC | 1.440.000 ₫ | 1.440.000 ₫ | 1.440.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €59.99 |
| €59.99 |
| €59.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £49.99 | £49.99 | £49.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥8,990 | ¥8,990 | ¥8,990 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩83,900 | ₩83,900 | ₩83,900 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$1,874.00 | NT$1,874.00 | NT$1,874.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$1,199.00 | MX$1,199.00 | MX$1,199.00 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Español - España | Supported | Supported | Supported |
| Español - Latinoamérica | Supported | Supported | Supported |
| Français | Supported | Supported | Supported |
| Italiano | Supported | Supported | Supported |

Treyarch · Raven Software · High Moon Studios · Beenox · Activision Shanghai · Sledgehammer Games · PEGI 18 · ESRB M
Black Ops Cold War, the direct sequel to Call of Duty®: Black Ops, will drop fans into the depths of the Cold War’s volatile geopolitical battle of the early 1980s.Machine translation
205 playing now