Steam · PC
United States- Regular price
- $19.99
- Lowest recorded
- $16.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| Español - Latinoamérica | Supported | Supported | Not supported |
| 日本語 | Supported | Supported | Not supported |
| 简体中文 | Supported | Supported | Not supported |
| 繁體中文 | Supported | Supported | Not supported |
A turn-based space mecha mercenary game. You can recruit pilots and captains with varying stories and skills, buy and modify spaceships, mecha, artillery, and fighters, take missions, participate in battles between Galactic Powers, change the situations, and experience different stories.Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $19.99 | $19.99 | $16.99 | View price ↗ |
| Steam | Vietnam | PC | 274.000 ₫ | 274.000 ₫ | 233.000 ₫ | View price ↗ |
| Steam | Europe |
Actively updated· 1 updates / patches in the last 30 days
See all updates →| PC |
| €19.99 |
| €19.99 |
| €19.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £17.75 | £17.75 | £17.75 | View price ↗ |
|---|
| Steam | Japan | PC | ¥2,500 | ¥2,500 | ¥2,500 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩20,000 | ₩20,000 | ₩20,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$360.00 | NT$360.00 | NT$360.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$259.99 | MX$259.99 | MX$259.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
6 playing now