Steam · PC
United States- Regular price
- $4.99
- Lowest recorded
- $4.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Supported |
These requirements are awaiting another data check.
Compares RAM, VRAM and storage capacity; does not represent FPS.
Ascend through the twisted levels of the Backrooms using physics-based object manipulation to overcome obstacles, solve mind-bending puzzles, and uncover unsettling secrets. Play solo or team up in online co-op with up to 4 players as you climb higher, think smarter, and survive the unknown.Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $4.99 | $4.99 | $4.99 | View price ↗ |
| Steam | Vietnam | PC | 77.500 ₫ | 77.500 ₫ | 77.500 ₫ | View price ↗ |
| Steam | Europe | PC |
| €5.19 |
| €5.19 |
| €5.19 |
| View price ↗ |
| Steam | United Kingdom | PC | £3.99 | £3.99 | £3.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥655 | ¥655 | ¥655 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩5,450 | ₩5,450 | ₩5,450 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$117.00 | NT$117.00 | NT$117.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$73.99 | MX$73.99 | MX$73.99 | View price ↗ |
|---|
2 playing now