Steam · PC
United States- Regular price
- $9.99
- Lowest recorded
- $7.99

Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $9.99 | $9.99 | $7.99 | View price ↗ |
| Steam | Vietnam | PC | 149.500 ₫ | 149.500 ₫ | 119.500 ₫ | View price ↗ |
| Steam | Europe |
Actively updated· 2 updates / patches in the last 30 days
See all updates →| PC |
| €10.25 |
| €10.25 |
| €10.25 |
| View price ↗ |
| Steam | United Kingdom | PC | £9.09 | £9.09 | £9.09 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,350 | ¥1,350 | ¥1,350 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩10,500 | ₩10,500 | ₩10,500 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$216.00 | NT$216.00 | NT$216.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$139.99 | MX$139.99 | MX$139.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
A mini citybuilding roguelike. Place buildings, stack combos, and master deep strategy in short bursts to create a tiny thriving metropolis!Machine translation
326 playing now