Steam · PC
United States- Regular price
- $59.99
- Lowest recorded
- $47.99

Minimum · SSD Required
Recommended · SSD Required
Compares RAM, VRAM and storage capacity; does not represent FPS.
Actively updated· 1 updates / patches in the last 30 days
See all updates →| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Español - España | Supported | Supported | Supported |
| Español - Latinoamérica | Supported | Supported | Not supported |
| Français | Supported | Supported | Supported |
| Italiano | Supported | Supported | Supported |
Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $47.99−20% | $59.99 | $47.99 | View price ↗ |
| Steam | Vietnam | PC | 1.039.000 ₫−20% | 1.299.000 ₫ | 1.039.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €47.99−20% |
| €59.99 |
| €47.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £39.99−20% | £49.99 | £39.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥6,392−20% | ¥7,990 | ¥6,392 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩51,840−20% | ₩64,800 | ₩51,840 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$1,024.00−20% | NT$1,280.00 | NT$1,024.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$639.99−20% | MX$799.99 | MX$639.99 | View price ↗ |
|---|
Explore a warped Manhattan on the brink of paranatural annihilation in this thrilling action-adventure RPG. Unleash the extraordinary powers of Dylan Faden as he fights for his humanity and our survival against a reality-bending cosmic threat.Machine translation
1,401 playing now