Steam · PC
United States- Regular price
- $29.99
- Lowest recorded
- $29.99

Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| Bahasa Indonesia | Supported | Supported | Not supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Português - Brasil | Supported | Supported | Not supported |
Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $29.99 | $29.99 | $29.99 | View price ↗ |
| Steam | Vietnam | PC | 385.000 ₫ | 385.000 ₫ | 385.000 ₫ | View price ↗ |
| Steam | Europe | PC | €29.99 | €29.99 | €29.99 | View price ↗ |
| Steam | United Kingdom | PC | £24.99 | £24.99 | £24.99 | View price ↗ |
| Steam | Japan | PC | ¥2,990 | ¥2,990 | ¥2,990 | View price ↗ |
| Steam | South Korea | PC | ₩35,000 | ₩35,000 | ₩35,000 | View price ↗ |
| Steam | Taiwan | PC | NT$899.00 | NT$899.00 | NT$899.00 | View price ↗ |
| Steam | Mexico | PC | MX$399.00 | MX$399.00 | MX$399.00 | View price ↗ |
Coral Island is a vibrant, laid-back farm sim reimagined with multiplayer! Experience enchanting island life at your own pace: farm with friends, nurture animals, build relationships, hang out with a diverse cast of characters, and dive into the magical Merfolk Kingdom.Machine translation
1,513 playing now