Steam · PC
United States- Regular price
- $12.99
- Lowest recorded
- $6.23

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Polski | Supported | Supported | Not supported |
| Português - Brasil | Supported | Supported | Not supported |
| 한국어 | Supported | Supported | Not supported |
Hunt the monsters that swarm the Dark Hunting Ground, collect the spoils, develop your skills freely and wisely and fight to become the strongest hunter!Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $6.23−52% | $12.99 | $6.23 | View price ↗ |
| Steam | Vietnam | PC | 86.500 ₫−52% | 180.000 ₫ | 86.500 ₫ | View price ↗ |
| Steam |
| Europe |
| PC |
| €6.23−52% |
| €12.99 |
| €6.23 |
| View price ↗ |
| Steam | United Kingdom | PC | £5.27−52% | £10.99 | £5.27 | View price ↗ |
|---|
| Steam | Japan | PC | ¥720−52% | ¥1,500 | ¥720 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩6,720−52% | ₩14,000 | ₩6,720 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$95.00−52% | NT$198.00 | NT$95.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$75.83−52% | MX$157.99 | MX$75.83 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
13 playing now