Steam · PC
United States- Regular price
- $24.99
- Lowest recorded
- $12.49

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Español - Latinoamérica | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $24.99 | $24.99 | $12.49 | View price ↗ |
| Steam | Vietnam | PC | 321.000 ₫ | 321.000 ₫ | 160.500 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €24.99 |
| €24.99 |
| €24.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £19.99 | £19.99 | £19.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥2,735 | ¥2,735 | ¥2,735 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩27,000 | ₩27,000 | ₩27,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$408.00 | NT$408.00 | NT$408.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$249.99 | MX$249.99 | MX$249.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.

Prophecy Games
Deadzone: Rogue is a roguelite FPS set in space. Blast through swarms of hostile machines, combine powerful augments and elements to forge your build, and grow stronger with each run — solo or in co-op.Machine translation
186 playing now