Steam · PC
United States- Regular price
- $19.99
- Lowest recorded
- $11.99

Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $11.99−40% | $19.99 | $11.99 | View price ↗ |
| Steam | Vietnam | PC | 156.000 ₫−40% | 260.000 ₫ | 156.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €11.99−40% |
| €19.99 |
| €11.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £10.05−40% | £16.75 | £10.05 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,380−40% | ¥2,300 | ¥1,380 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩12,900−40% | ₩21,500 | ₩12,900 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$210.00−40% | NT$350.00 | NT$210.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$136.79−40% | MX$227.99 | MX$136.79 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| Dansk | Supported | Supported | Not supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Polski | Supported | Supported | Not supported |
Master the grid, defy death. Enter a grim Spirit Realm in this open-world deck builder. Craft lethal decks from 160+ cards, claim powerful Totems, and defeat foes in tactical grid combat. Fight as the desperate hunter Ro to bring her son back from beyond the veil.Machine translation
21 playing now