Steam · PC
United States- Regular price
- $14.99
- Lowest recorded
- $14.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Polski | Supported | Supported | Not supported |
| Português - Brasil | Supported | Supported | Not supported |
Last updated Oct 1, 2026
See all updates →Fight your way through a mysterious dungeon in this deck-building, turn-based roguelike game where you don't use cards, but dice! Deal with enemies by combining powerful dice on your board, boost their effects with magical relics, and risk it all hoping for a good roll on unexpected encounters.
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $14.99 | $14.99 | $14.99 | View price ↗ |
| Steam | Vietnam | PC | 205.000 ₫ | 205.000 ₫ | 205.000 ₫ | View price ↗ |
| Steam | Europe | PC |
Compares RAM, VRAM and storage capacity; does not represent FPS.
| €14.99 |
| €14.99 |
| €14.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £12.79 | £12.79 | £12.79 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,700 | ¥1,700 | ¥1,700 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩16,500 | ₩16,500 | ₩16,500 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$268.00 | NT$268.00 | NT$268.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$178.99 | MX$178.99 | MX$178.99 | View price ↗ |
|---|
48 playing now