Steam · PC
United States- Regular price
- $39.88
- Lowest recorded
- $35.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Español - España | Supported | Supported | Supported |
| Français | Supported | Supported | Supported |
| Italiano | Supported | Supported | Supported |
| Português - Brasil | Supported | Supported | Not supported |
Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $39.88 | $39.88 | $35.99 | View price ↗ |
| Steam | Vietnam | PC | Unavailable in this region | — | — | View price ↗ |
| Steam | Europe | PC |
Last updated Sep 23, 2026
See all updates →
| €39.88 |
| €39.88 |
| View price ↗ |
| Steam | United Kingdom | PC | £33.23 | £33.23 | £33.23 | View price ↗ |
|---|
| Steam | Japan | PC | ¥5,866 | ¥5,866 | ¥5,866 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩44,800 | ₩44,800 | ₩44,800 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$1,190.00 | NT$1,190.00 | NT$1,190.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$705.60 | MX$705.60 | MX$705.60 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
4,600 playing now
Relax in a cozy world filled with the magic of Disney and Pixar! Discover rich stories and build the perfect Valley alongside more than 50 heroes and villains in this life-sim adventure game.Machine translation