Steam · PC
United States- Regular price
- $24.99
- Lowest recorded
- $9.99

Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| 한국어 | Supported | Supported | Not supported |
| 日本語 | Supported | Supported | Supported |
| 简体中文 | Supported | Supported | Not supported |
| 繁體中文 | Supported | Supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $24.99 | $24.99 | $9.99 | View price ↗ |
| Steam | Vietnam | PC | 624.000 ₫ | 624.000 ₫ | 249.500 ₫ | View price ↗ |
| Steam | Europe | PC | €24.99 | €24.99 | €24.99 | View price ↗ |
| Steam | United Kingdom | PC | £20.99 | £20.99 | £20.99 | View price ↗ |
| Steam | Japan | PC | ¥4,620 | ¥4,620 | ¥4,620 | View price ↗ |
| Steam | South Korea | PC | ₩29,000 | ₩29,000 | ₩29,000 | View price ↗ |
| Steam | Taiwan | PC | NT$745.00 | NT$745.00 | NT$745.00 | View price ↗ |
| Steam | Mexico | PC | MX$416.99 | MX$416.99 | MX$416.99 | View price ↗ |
Whosoever winds up wealthiest in the end (meaning, the bearer of the most assets) shall be deemed the winner! How do you achieve that? Well, by fighting monsters, plundering, pillaging, and betraying your best buds; that's how! All the rules are made to be broken in this board game!Machine translation
14 playing now