Steam · PC
United States- Regular price
- $9.99
- Lowest recorded
- $2.49

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| 简体中文 | Supported | Supported | Supported |

Klei Entertainment
Don’t Starve is an uncompromising wilderness survival game full of science and magic. Enter a strange and unexplored world full of strange creatures, dangers, and surprises. Gather resources to craft items and structures that match your survival style.
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $2.49−75% | $9.99 | $2.49 | View price ↗ |
| Steam | Vietnam | PC | 30.000 ₫−75% | 120.000 ₫ | 30.000 ₫ | View price ↗ |
| Steam | Europe |
These requirements are awaiting another data check.
These requirements are awaiting another data check.
Compares RAM, VRAM and storage capacity; does not represent FPS.
| PC |
| €2.04−75% |
| €8.19 |
| €2.04 |
| View price ↗ |
| Steam | United Kingdom | PC | £1.79−75% | £7.19 | £1.79 | View price ↗ |
|---|
| Steam | Japan | PC | ¥252−75% | ¥1,010 | ¥252 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩2,620−75% | ₩10,500 | ₩2,620 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$46.00−75% | NT$186.00 | NT$46.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$28.49−75% | MX$113.99 | MX$28.49 | View price ↗ |
|---|
Minimum · Not recommended for Intel GMA Graphics or Mac Minis or early-generation MacBooks
These requirements are awaiting another data check.
2,163 playing now