Steam · PC
United States- Regular price
- $14.99
- Lowest recorded
- $5.09

Minimum · Not recommended for Intel GMA Graphics or Mac Minis or early-generation MacBooks
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Español - Latinoamérica | Supported | Supported | Supported |
| Français | Supported | Supported | Supported |
| Italiano | Supported | Supported | Supported |
| Polski | Supported | Supported | Supported |
Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $5.09−66% | $14.99 | $5.09 | View price ↗ |
| Steam | Vietnam | PC | 56.000 ₫−66% | 165.000 ₫ | 56.000 ₫ | View price ↗ |
| Steam | Europe | PC | €5.09−66% | €14.99 | €5.09 | View price ↗ |
| Steam | United Kingdom | PC | £3.73−66% | £10.99 | £3.73 | View price ↗ |
| Steam | Japan | PC | ¥503−66% | ¥1,480 | ¥503 | View price ↗ |
| Steam | South Korea | PC | ₩5,270−66% | ₩15,500 | ₩5,270 | View price ↗ |
| Steam | Taiwan | PC | NT$91.00−66% | NT$268.00 | NT$91.00 | View price ↗ |
| Steam | Mexico | PC | MX$50.99−66% | MX$149.99 | MX$50.99 | View price ↗ |
Actively updated· 6 updates / patches in the last 30 days
See all updates →Fight, Farm, Build and Explore Together in the standalone multiplayer expansion to the uncompromising wilderness survival game, Don't Starve.Machine translation