Steam · PC
United States- Regular price
- $24.99
- Lowest recorded
- $24.99

Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $24.99 | $24.99 | $24.99 | View price ↗ |
| Steam | Vietnam | PC | 321.000 ₫ | 321.000 ₫ | 321.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €24.00 |
| €24.00 |
| €24.00 |
| View price ↗ |
| Steam | United Kingdom | PC | £20.99 | £20.99 | £20.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥2,800 | ¥2,800 | ¥2,800 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩27,000 | ₩27,000 | ₩27,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$408.00 | NT$408.00 | NT$408.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$282.99 | MX$282.99 | MX$282.99 | View price ↗ |
|---|

KillHouse Games
Command military Special Ops Teams in gripping tactical combat against a Middle East-based terrorist network. Sequel to RockPaperShotgun's "Best Tactics Game of 2014".
Minimum · mouse with 3 buttons and scroll wheel
Recommended · mouse with 3 buttons and scroll wheel
Minimum · mouse with 3 buttons and scroll wheel
Recommended · mouse with 3 buttons and scroll wheel
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Supported |
| Deutsch | Supported | Not supported | Not supported |
| Español - España | Supported | Not supported | Not supported |
| Français | Supported | Not supported | Not supported |
| Polski | Supported | Not supported | Not supported |
| Português - Brasil | Supported | Not supported | Not supported |
268 playing now