Steam · PC
United States- Regular price
- $9.99
- Lowest recorded
- $7.99

Last updated Sep 11, 2026
See all updates →| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Supported |
| Deutsch | Supported | Not supported | Supported |
| Español - España | Supported | Not supported | Supported |
| Français | Supported | Not supported | Supported |
| Português - Brasil | Supported | Not supported | Supported |
| Русский | Supported | Not supported | Supported |
Compares RAM, VRAM and storage capacity; does not represent FPS.

Dwarves hunger for gold, and no mountain shall stand in their way! Mine riches, unearth artifacts, and upgrade your dwarves to devour ever-bigger peaks in this whimsical incremental game.
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $9.99 | $9.99 | $7.99 | View price ↗ |
| Steam | Vietnam | PC | 90.000 ₫ | 90.000 ₫ | 72.000 ₫ | View price ↗ |
| Steam | Europe | PC | €9.99 | €9.99 | €9.99 | View price ↗ |
| Steam | United Kingdom | PC | £8.67 | £8.67 | £8.67 | View price ↗ |
| Steam | Japan | PC | ¥1,350 | ¥1,350 | ¥1,350 | View price ↗ |
| Steam | South Korea | PC | ₩10,000 | ₩10,000 | ₩10,000 | View price ↗ |
| Steam | Taiwan | PC | NT$169.00 | NT$169.00 | NT$169.00 | View price ↗ |
| Steam | Mexico | PC | MX$99.00 | MX$99.00 | MX$99.00 | View price ↗ |
281 playing now