Steam · PC
United States- Regular price
- $5.99
- Lowest recorded
- $5.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $5.99 | $5.99 | $5.99 | View price ↗ |
| Steam | Vietnam | PC | 92.000 ₫ | 92.000 ₫ | 92.000 ₫ | View price ↗ |
| Steam | Europe |

Stainless Steel Studios · Mad Doc Software · Xtended Realities · PEGI 12 · ESRB T
| PC |
| €5.99 |
| €5.99 |
| €5.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £4.75 | £4.75 | £4.75 | View price ↗ |
|---|
| Steam | Japan | PC | ¥790 | ¥790 | ¥790 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩6,550 | ₩6,550 | ₩6,550 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$136.00 | NT$136.00 | NT$136.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$87.99 | MX$87.99 | MX$87.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
With dozens of hours of gameplay set across a rich tapestry of time, Empire Earth: Gold Edition offers real-time strategy for the ages. Choose any point in time - from the discovery of fire to the laser battles of the future - and command your civilization with one goal: make Earth your Empire.Machine translation
117 playing now