Steam · PC
United States- Regular price
- $24.99
- Lowest recorded
- $2.49

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
| Русский | Supported | Supported | Not supported |
| 한국어 | Supported | Supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $2.49−90% | $24.99 | $2.49 | View price ↗ |
| Steam | Vietnam | PC | 22.000 ₫−90% | 220.000 ₫ | 22.000 ₫ | View price ↗ |
| Steam |

Chaosmonger Studio
| Europe |
| PC |
| €2.49−90% |
| €24.99 |
| €2.49 |
| View price ↗ |
| Steam | United Kingdom | PC | £2.19−90% | £21.99 | £2.19 | View price ↗ |
|---|
| Steam | Japan | PC | ¥269−90% | ¥2,699 | ¥269 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩3,100−90% | ₩31,000 | ₩3,100 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$37.00−90% | NT$378.00 | NT$37.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$23.39−90% | MX$233.99 | MX$23.39 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
Neo Berlin 2062. Tina – a nine-year-old orphan – lives with SAM-53 – her big clumsy robot guardian –in a rooftop makeshift shelter in Neo-Berlin, a dark megalopolis controlled by corporations.Machine translation