Steam · PC
United States- Regular price
- $9.99
- Lowest recorded
- $7.99

Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $7.99−20% | $9.99 | $7.99 | View price ↗ |
| Steam | Vietnam | PC | 100.000 ₫−20% | 125.000 ₫ | 100.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €7.59−20% |
| €9.49 |
| €7.59 |
| View price ↗ |
| Steam | United Kingdom | PC | £6.39−20% | £7.99 | £6.39 | View price ↗ |
|---|
| Steam | Japan | PC | ¥960−20% | ¥1,200 | ¥960 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩8,400−20% | ₩10,500 | ₩8,400 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$139.00−20% | NT$174.00 | NT$139.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$92.00−20% | MX$115.00 | MX$92.00 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Supported |
| Deutsch | Supported | Not supported | Not supported |
| Español - España | Supported | Not supported | Not supported |
| Français | Supported | Not supported | Not supported |
| Polski | Supported | Not supported | Not supported |
| Português - Brasil | Supported | Not supported | Not supported |
Escape the Backrooms is a 1-4 player co-op horror exploration game. Traverse 30+ eerie backrooms levels while avoiding entities and other dangers. Try to escape but be warned: survival isn't guaranteed.Machine translation
Actively updated· 2 updates / patches in the last 30 days
See all updates →2,134 playing now