Steam · PC
United States- Regular price
- $17.99
- Lowest recorded
- $11.33

Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Polski | Supported | Supported | Not supported |
| Русский | Supported | Supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $17.99 | $17.99 | $11.33 | View price ↗ |
| Steam | Vietnam | PC | 239.000 ₫ | 239.000 ₫ | 150.500 ₫ | View price ↗ |
| Steam | Europe | PC | €17.49 | €17.49 | €17.49 | View price ↗ |
| Steam | United Kingdom | PC | £14.99 | £14.99 | £14.99 | View price ↗ |
| Steam | Japan | PC | ¥2,000 | ¥2,000 | ¥2,000 | View price ↗ |
| Steam | South Korea | PC | ₩19,500 | ₩19,500 | ₩19,500 | View price ↗ |
| Steam | Taiwan | PC | NT$298.00 | NT$298.00 | NT$298.00 | View price ↗ |
| Steam | Mexico | PC | MX$208.99 | MX$208.99 | MX$208.99 | View price ↗ |
Last updated Sep 19, 2026
See all updates →Escape the Mad Empire is a party-based, rogue-like dungeon crawler with intense and deeply tactical combat. Overcome the challenges as a band of heroes, and preserve their lives and sanity by managing resources and growing your base. Can you Escape the Mad Empire?Machine translation
12 playing now