Steam · PC
United States- Regular price
- —
- Lowest recorded
- Free

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Español - España | Supported | Supported | Supported |
| Français | Supported | Supported | Supported |
| Русский | Supported | Supported | Supported |
| 한국어 | Supported | Supported | Supported |

Fenris Creations · PEGI 12 · ESRB T
Over 20 years of legendary space battles! Explore a massive living universe of danger and opportunity in a challenging and highly rewarding space adventure. Fight, trade, build, and connect with a universe driven and shaped directly by players.Machine translation
Free to play, no purchase needed.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region |
Actively updated· 1 updates / patches in the last 30 days
See all updates →| PC |
| Free |
| — |
| Free |
| View price ↗ |
| Steam | Vietnam | PC | Free | — | Free | View price ↗ |
|---|
| Steam | Europe | PC | Free | — | Free | View price ↗ |
|---|
| Steam | United Kingdom | PC | Free | — | Free | View price ↗ |
|---|
| Steam | Japan | PC | Free | — | Free | View price ↗ |
|---|
| Steam | South Korea | PC | Free | — | Free | View price ↗ |
|---|
| Steam | Taiwan | PC | Free | — | Free | View price ↗ |
|---|
| Steam | Mexico | PC | Free | — | Free | View price ↗ |
|---|
These requirements are awaiting another data check.
Compares RAM, VRAM and storage capacity; does not represent FPS.
These requirements are awaiting another data check.
2,941 playing now