Steam · PC
United States- Regular price
- $69.99
- Lowest recorded
- $69.99

Minimum · SSD required
Recommended · SSD required
Compares RAM, VRAM and storage capacity; does not represent FPS.
No review scores for this game yet.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Español - España | Supported | Supported | Not supported |
| Español - Latinoamérica | Supported | Supported | Supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $69.99 | $69.99 | $69.99 | View price ↗ |
| Steam | Vietnam | PC | 1.499.000 ₫ | 1.499.000 ₫ | 1.499.000 ₫ | View price ↗ |
| Steam | Europe | PC | €69.99 | €69.99 | €69.99 | View price ↗ |
| Steam | United Kingdom | PC | £59.99 | £59.99 | £59.99 | View price ↗ |
| Steam | Japan | PC | ¥9,800 | ¥9,800 | ¥9,800 | View price ↗ |
| Steam | South Korea | PC | ₩79,800 | ₩79,800 | ₩79,800 | View price ↗ |
| Steam | Taiwan | PC | NT$1,990.00 | NT$1,990.00 | NT$1,990.00 | View price ↗ |
| Steam | Mexico | PC | MX$1,399.00 | MX$1,399.00 | MX$1,399.00 | View price ↗ |
Become the Hero you want to be in an immersive open-world action-RPG where each choice shapes your journey, reputation is everything, and fairytale endings are never guaranteed.Machine translation