Steam · PC
United States- Regular price
- $59.99
- Lowest recorded
- $14.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Español - España | Supported | Supported | Supported |
| Français | Supported | Supported | Supported |
| Italiano | Supported | Supported | Supported |
| Polski | Supported | Supported | Not supported |
Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $59.99 | $59.99 | $14.99 | View price ↗ |
| Steam | Vietnam | PC | 1.350.000 ₫ | 1.350.000 ₫ | 337.500 ₫ | View price ↗ |
| Steam | Europe |

Bethesda Game Studios · PEGI 18 · ESRB M
| PC |
| €59.99 |
| €59.99 |
| €59.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £49.99 | £49.99 | £49.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥7,980 | ¥7,980 | ¥7,980 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩69,000 | ₩69,000 | ₩69,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$1,830.00 | NT$1,830.00 | NT$1,830.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$1,079.00 | MX$1,079.00 | MX$1,079.00 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
17 playing now
Fallout 4, the legendary post-apocalyptic adventure from Bethesda Game Studios and winner of more than 200 ‘Best Of’ awards, including the DICE and BAFTA Game of the Year, comes in its entirety to VR.Machine translation