Steam · PC
United States- Regular price
- $3.99
- Lowest recorded
- $3.99

Last updated Aug 16, 2026
See all updates →| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Français | Supported | Supported | Supported |
| Português - Brasil | Supported | Supported | Supported |
| Română | Supported | Supported | Supported |
| Русский | Supported | Supported | Supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $3.99 | $3.99 | $3.99 | View price ↗ |
| Steam | Vietnam | PC | 62.000 ₫ | 62.000 ₫ | 62.000 ₫ | View price ↗ |
| Steam | Europe |

Clementine Wolf Games
| PC |
| €3.99 |
| €3.99 |
| €3.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £3.68 | £3.68 | £3.68 | View price ↗ |
|---|
| Steam | Japan | PC | ¥525 | ¥525 | ¥525 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩4,370 | ₩4,370 | ₩4,370 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$94.00 | NT$94.00 | NT$94.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$59.32 | MX$59.32 | MX$59.32 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
Plant crops and shoot them down with your trusty gun. Earn money, purchase upgrades, and cultivate your farm. Watch your crops physically evolve to gigantic proportions. GROW them. Never stop growing them until their shadows block out the sun forever.Machine translation
2 playing now