Steam · PC
United States- Regular price
- $4.99
- Lowest recorded
- $4.99

Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $4.99 | $4.99 | $4.99 | View price ↗ |
| Steam | Vietnam | PC | 70.000 ₫ | 70.000 ₫ | 70.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €4.99 |
| €4.99 |
| €4.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £4.25 | £4.25 | £4.25 | View price ↗ |
|---|
| Steam | Japan | PC | ¥498 | ¥498 | ¥498 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩5,000 | ₩5,000 | ₩5,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$148.00 | NT$148.00 | NT$148.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$55.99 | MX$55.99 | MX$55.99 | View price ↗ |
|---|
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Not supported |
These requirements are awaiting another data check.
Compares RAM, VRAM and storage capacity; does not represent FPS.

PopCap Games, Inc. · PEGI 3 · ESRB E
The feeding frenzy begins again! Swim and swerve through underwater worlds, chow down on smaller fish, and chomp your way to ocean supremacy. But watch out: boatloads of pesky predators are looking to make lunch out of you.Machine translation
17 playing now