Steam · PC
United States- Regular price
- $9.99
- Lowest recorded
- $9.88

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
| Polski | Supported | Supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $9.99 | $9.99 | $9.88 | View price ↗ |
| Steam | Vietnam | PC | 149.500 ₫ | 149.500 ₫ | 147.500 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €9.99 |
| €9.99 |
| €9.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £9.09 | £9.09 | £9.09 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,200 | ¥1,200 | ¥1,200 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩8,200 | ₩8,200 | ₩8,200 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$216.00 | NT$216.00 | NT$216.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$139.99 | MX$139.99 | MX$139.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
Actively updated· 2 updates / patches in the last 30 days
See all updates →Forest Escape: Last Train is a co-op surreal horror game for 1–4 players. Explore bizarre nightmare locations, gather resources, solve the insane Warden's twisted puzzles, and keep your locomotive running as you fight to escape his unhinged world.
45 playing now