Steam · PC
United States- Regular price
- $29.99
- Lowest recorded
- $29.99

Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Español - España | Supported | Supported | Supported |
| Español - Latinoamérica | Supported | Supported | Supported |
| Français | Supported | Supported | Supported |
| Polski | Supported | Supported | Supported |

Channel 3 Entertainment · PEGI 3
Build a sophisticated robot factory optimized to perfection in an infinite voxel world. Mine and harvest resources, automate your production lines and manage complex systems while researching your way to become the galaxy’s leading robotics megacorp.Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $29.99 | $29.99 | $29.99 | View price ↗ |
| Steam | Vietnam | PC | 498.000 ₫ | 498.000 ₫ | 498.000 ₫ | View price ↗ |
| Steam | Europe | PC |
| €29.99 |
| €29.99 |
| €29.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £26.99 | £26.99 | £26.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥3,990 | ¥3,990 | ¥3,990 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩33,000 | ₩33,000 | ₩33,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$858.00 | NT$858.00 | NT$858.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$549.00 | MX$549.00 | MX$549.00 | View price ↗ |
|---|
113 playing now