Steam · PC
United States- Regular price
- $7.99
- Lowest recorded
- $6.39

Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $6.39−20% | $7.99 | $6.39 | View price ↗ |
| Steam | Vietnam | PC | 97.000 ₫−20% | 121.000 ₫ | 97.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €6.39−20% |
| €7.99 |
| €6.39 |
| View price ↗ |
| Steam | United Kingdom | PC | £5.59−20% | £6.99 | £5.59 | View price ↗ |
|---|
| Steam | Japan | PC | ¥784−20% | ¥980 | ¥784 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩6,960−20% | ₩8,700 | ₩6,960 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$118.00−20% | NT$148.00 | NT$118.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$79.20−20% | MX$99.00 | MX$79.20 | View price ↗ |
|---|
Minimum · Requires a 64-bit processor and operating system
Recommended · Requires a 64-bit processor and operating system
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Español - España | Supported | Supported | Supported |
| Français | Supported | Supported | Supported |
| Italiano | Supported | Supported | Supported |
| Polski | Supported | Supported | Supported |
🐸Up to 8 player co-op extraction puzzle-platformer where you swing, jump, catapult your friends, and eat eat EAT until you grow into a humongous Megafrog. Squad up with your frog friends and storm the Sewers for the glory of the Swamp King!🐸Machine translation
35 playing now