Steam · PC
United States- Regular price
- $7.49
- Lowest recorded
- $7.49

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
Compares RAM, VRAM and storage capacity; does not represent FPS.

Last updated Sep 24, 2026
See all updates →A voxel-based death sandbox. Shoot, dismember, and crush NPCs with realistic body physics.Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $7.49 | $7.49 | $7.49 | View price ↗ |
| Steam | Vietnam | PC | 113.500 ₫ | 113.500 ₫ | 113.500 ₫ | View price ↗ |
| Steam | Europe | PC | €7.64 | €7.64 | €7.64 | View price ↗ |
| Steam | United Kingdom | PC | £6.71 | £6.71 | £6.71 | View price ↗ |
| Steam | Japan | PC | ¥984 | ¥984 | ¥984 | View price ↗ |
| Steam | South Korea | PC | ₩8,160 | ₩8,160 | ₩8,160 | View price ↗ |
| Steam | Taiwan | PC | NT$164.00 | NT$164.00 | NT$164.00 | View price ↗ |
| Steam | Mexico | PC | MX$107.80 | MX$107.80 | MX$107.80 | View price ↗ |
4 playing now