Steam · PC
United States- Regular price
- $7.99
- Lowest recorded
- $1.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Русский | Supported | Supported | Not supported |
| 한국어 | Supported | Supported | Not supported |
| 日本語 | Supported | Supported | Not supported |
| 简体中文 | Supported | Supported | Not supported |
Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $7.99 | $7.99 | $1.99 | View price ↗ |
| Steam | Vietnam | PC | 100.000 ₫ | 100.000 ₫ | 25.000 ₫ | View price ↗ |
| Steam | Europe |
Compares RAM, VRAM and storage capacity; does not represent FPS.

Bennett Foddy
| PC |
| €6.99 |
| €6.99 |
| €6.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £5.79 | £5.79 | £5.79 | View price ↗ |
|---|
| Steam | Japan | PC | ¥820 | ¥820 | ¥820 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩8,500 | ₩8,500 | ₩8,500 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$152.00 | NT$152.00 | NT$152.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$92.99 | MX$92.99 | MX$92.99 | View price ↗ |
|---|
142 playing now
A game I made for a certain kind of person. To hurt them.