Steam · PC
United States- Regular price
- $34.99
- Lowest recorded
- $9.79

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Supported |
| Deutsch | Supported | Not supported | Not supported |
| Español - España | Supported | Not supported | Not supported |
| Français | Supported | Not supported | Not supported |
| Polski | Supported | Not supported | Not supported |
Lead your band of mercenaries in the land of Gloomhaven, work with unsavoury individuals, shape the fate of the region, fight your way through horrific places and get rich or die trying in this ruthless Tactical-RPG.Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $9.79−72% | $34.99 | $9.79 | View price ↗ |
| Steam | Vietnam | PC | 109.000 ₫−72% | 390.000 ₫ | 109.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €9.79−72% |
| €34.99 |
| €9.79 |
| View price ↗ |
| Steam | United Kingdom | PC | £8.11−72% | £28.99 | £8.11 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,036−72% | ¥3,700 | ¥1,036 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩10,330−72% | ₩36,900 | ₩10,330 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$158.00−72% | NT$566.00 | NT$158.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$102.47−72% | MX$365.99 | MX$102.47 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
166 playing now