Steam · PC
United States- Regular price
- $39.99
- Lowest recorded
- $23.99

Minimum · SSD recommended (Capable of 1080p/30fps when graphics are set to Standard.)
Recommended · SSD recommended (Capable of 1080p/60fps when graphics are set to Ultra.)
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
| Português - Brasil | Supported | Supported | Not supported |
A grand adventure in the skies awaits! Form a party of four from a diverse roster of skyfarers and slash—or shoot or hex—your way to victory against treacherous foes in this action RPG. Take on quests solo or with the help of others in up to 4-player co-op play!Machine translation
Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $39.99 | $39.99 | $23.99 | View price ↗ |
| Steam | Vietnam | PC | 698.000 ₫ | 698.000 ₫ | 419.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €39.99 |
| €39.99 |
| €39.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £34.99 | £34.99 | £34.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥4,840 | ¥4,840 | ¥4,840 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩49,800 | ₩49,800 | ₩49,800 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$990.00 | NT$990.00 | NT$990.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$539.00 | MX$539.00 | MX$539.00 | View price ↗ |
|---|
2,341 playing now