Steam · PC
United States- Regular price
- $14.99
- Lowest recorded
- $6.74

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| Deutsch | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Polski | Supported | Supported | Not supported |
| Português - Brasil | Supported | Supported | Not supported |
| Português - Portugal | Supported | Supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $6.74−55% | $14.99 | $6.74 | View price ↗ |
| Steam | Vietnam | PC | 92.000 ₫−55% | 205.000 ₫ | 92.000 ₫ | View price ↗ |
| Steam |
| Europe |
| PC |
| €6.65−55% |
| €14.79 |
| €6.65 |
| View price ↗ |
| Steam | United Kingdom | PC | £5.75−55% | £12.79 | £5.75 | View price ↗ |
|---|
| Steam | Japan | PC | ¥765−55% | ¥1,700 | ¥765 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩7,420−55% | ₩16,500 | ₩7,420 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$120.00−55% | NT$268.00 | NT$120.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$80.54−55% | MX$178.99 | MX$80.54 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
22 playing now
This is the story of your life. Experience the entire journey from toddler to adulthood. Go to schools, learn new things, meet new friends, and have wild adventures! Every choice you make will influence your future career, and decide who your romantic partner will be. Who will you become?Machine translation