Steam · PC
United States- Regular price
- $4.99
- Lowest recorded
- $4.99

These requirements are awaiting another data check.
These requirements are awaiting another data check.
These requirements are awaiting another data check.
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Not supported |
| Deutsch | Supported | Not supported | Not supported |
| Français | Supported | Not supported | Not supported |
| 한국어 | Supported | Not supported | Not supported |

Gearbox Software
Return to the Black Mesa Research Facility as one of the military specialists assigned to eliminate Gordon Freeman. Experience an entirely new episode of single player action. Meet fierce alien opponents, and experiment with new weaponry. Named 'Game of the Year' by the Academy of Interactive Arts and Sciences.
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $4.99 | $4.99 | $4.99 | View price ↗ |
| Steam | Vietnam | PC | 74.000 ₫ | 74.000 ₫ | 74.000 ₫ | View price ↗ |
| Steam | Europe | PC |
| €4.89 |
| €4.89 |
| €4.89 |
| View price ↗ |
| Steam | United Kingdom | PC | £4.19 | £4.19 | £4.19 | View price ↗ |
|---|
| Steam | Japan | PC | ¥705 | ¥705 | ¥705 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩5,600 | ₩5,600 | ₩5,600 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$108.00 | NT$108.00 | NT$108.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$66.99 | MX$66.99 | MX$66.99 | View price ↗ |
|---|
63 playing now